Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Bitcoin Exchange Balance Reserves (BTC)

Latest data Favorite Alert Embed
Buy Bitcoin…

Estimated Bitcoin reserve balances held by top centralized cryptocurrency exchanges

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 986077.0986,077 1572.0+1,572 -1529.0-1,529 -16983.0-16,983 2441.0+2,441 -2295.0-2,295
Binance Binance 743515.0743,515 -3296.0-3,296 8411.0+8,411 54950.0+54,950 97974.0+97,974 116397.0+116,397
Bitfinex Bitfinex 337826.0337,826 6.0+6 1010.0+1,010 -371.0-371 11352.0+11,352 11319.0+11,319
Upbit Upbit 189803.0189,803 -37.0-37 -41.0-41 1960.0+1,960 1732.0+1,732 14925.0+14,925
Robinhood Robinhood 183871.0183,871 -74.0-74 -311.0-311 -4762.0-4,762 -2419.0-2,419 17785.0+17,785
Kraken Kraken 166430.0166,430 519.0+519 -483.0-483 7843.0+7,843 6034.0+6,034 8216.0+8,216
OKX OKX 158173.0158,173 -234.0-234 1575.0+1,575 18792.0+18,792 44578.0+44,578 36148.0+36,148
Bybit Bybit 64673.064,673 293.0+293 776.0+776 517.0+517 12252.0+12,252 -7784.0-7,784
Gemini Gemini 60791.060,791 -145.0-145 -234.0-234 743.0+743 514.0+514 -2384.0-2,384
bitFlyer bitFlyer 54570.054,570 -83.0-83 -158.0-158 -767.0-767 -976.0-976 -728.0-728
Bithumb Bithumb 46960.046,960 -5.0-5 50.0+50 1462.0+1,462 1546.0+1,546 2792.0+2,792
Bitstamp Bitstamp 44756.044,756 5.0+5 -3948.0-3,948 -8705.0-8,705 -7074.0-7,074 -7648.0-7,648
Trade Republic Bank GmbH 43248.043,248 -6.0-6 9.0+9 905.0+905 4207.0+4,207 18108.0+18,108
Coincheck Coincheck 42492.042,492 2.0+2 -7.0-7 -76.0-76 37.0+37 942.0+942
Deribit Deribit 41430.041,430 -370.0-370 550.0+550 -5078.0-5,078 -706.0-706 6864.0+6,864
Boerse Stuttgart Digital Boerse Stuttgart Digital 39639.039,639 -134.0-134 29.0+29 1157.0+1,157 1886.0+1,886 3733.0+3,733
Revolut Revolut 39406.039,406 -10.0-10 -123.0-123 3573.0+3,573 8833.0+8,833 10342.0+10,342
Crypto.com Crypto.com 38787.038,787 277.0+277 -63.0-63 -1968.0-1,968 -4150.0-4,150 -3898.0-3,898
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 0.00 -117.0-117 -302.0-302
River River 33749.033,749 2.0+2 186.0+186 7146.0+7,146 8175.0+8,175 10413.0+10,413
Bitget Bitget 29056.029,056 201.0+201 1028.0+1,028 -6176.0-6,176 -3856.0-3,856 -467.0-467
Bitvavo Bitvavo 29037.029,037 -12.0-12 191.0+191 1779.0+1,779 4036.0+4,036 6626.0+6,626
Bitcoin.de Bitcoin.de 27739.027,739 -24.0-24 -206.0-206 -1779.0-1,779 -3909.0-3,909 -8986.0-8,986
Bitgo Bitgo 25228.025,228 -679.0-679 16.0+16 -1883.0-1,883 -1265.0-1,265 7799.0+7,799
BitBank BitBank 20517.020,517 -2.0-2 25.0+25 353.0+353 264.0+264 1003.0+1,003
Gate.io Gate.io 20129.020,129 65.0+65 -85.0-85 -922.0-922 1912.0+1,912 2051.0+2,051
Block Inc. (CEX) Block Inc. (CEX) 19409.019,409 -1.0-1 22.0+22 575.0+575 -12.0-12 370.0+370
SBI VC Trade SBI VC Trade 13415.013,415 -1.0-1 -50.0-50 382.0+382 -96.0-96 811.0+811
HashKey Exchange HashKey Exchange 12687.012,687 -2.0-2 -15.0-15 -1137.0-1,137 -700.0-700 2953.0+2,953
Bitpanda 12190.012,190 8.0+8 1.0+1 12177.0+12,177 12176.0+12,176 12183.0+12,183

Latest Exchange Reserves snapshot

Explain with AI

Exchange Reserves

3,688,669

Bitcoin Price

$81,278.56

Newhedge Stats

Favorites

2

Alerts

0

Chat

Loading…

Opening chat…