Unlock every chart with Pro. First week for $1 »

Serious Bitcoin analysis needs serious data.

Unlock every chart, access the API, and much more. Try Pro for just $1

Claim offer
BTC

Bitcoin Exchange Balance Reserves (BTC)

Latest data Favorite Alert Embed
Buy Bitcoin…

Estimated Bitcoin reserve balances held by top centralized cryptocurrency exchanges

Exchange Balance 1D Change 7D Change 3M Change 6M Change 1Y Change
Coinbase Coinbase 995480.0995,480 1123.0+1,123 -874.0-874 2093.0+2,093 -11444.0-11,444 -13966.0-13,966
Binance Binance 728388.0728,388 -449.0-449 3246.0+3,246 49897.0+49,897 77610.0+77,610 65839.0+65,839
Bitfinex Bitfinex 341050.0341,050 1152.0+1,152 2606.0+2,606 4611.0+4,611 9702.0+9,702 17163.0+17,163
Upbit Upbit 189534.0189,534 106.0+106 538.0+538 1731.0+1,731 5914.0+5,914 15993.0+15,993
Robinhood Robinhood 186354.0186,354 -38.0-38 24.0+24 -1537.0-1,537 30.0+30 25297.0+25,297
Kraken Kraken 163518.0163,518 -494.0-494 13.0+13 6394.0+6,394 -14846.0-14,846 2745.0+2,745
OKX OKX 148327.0148,327 543.0+543 1272.0+1,272 24293.0+24,293 22739.0+22,739 27404.0+27,404
Bybit Bybit 63336.063,336 207.0+207 416.0+416 5508.0+5,508 4618.0+4,618 -8910.0-8,910
Gemini Gemini 62537.062,537 -178.0-178 -80.0-80 2883.0+2,883 -253.0-253 -806.0-806
bitFlyer bitFlyer 54875.054,875 -19.0-19 -77.0-77 -537.0-537 -603.0-603 -846.0-846
Bitstamp Bitstamp 50687.050,687 198.0+198 -111.0-111 -3691.0-3,691 -1808.0-1,808 -4147.0-4,147
Deribit Deribit 50358.050,358 104.0+104 711.0+711 6696.0+6,696 7727.0+7,727 16453.0+16,453
Bithumb Bithumb 47030.047,030 2.0+2 137.0+137 1526.0+1,526 2721.0+2,721 4016.0+4,016
Trade Republic Bank GmbH 42963.042,963 -3.0-3 108.0+108 1904.0+1,904 5521.0+5,521 19123.0+19,123
Coincheck Coincheck 42459.042,459 -9.0-9 12.0+12 -58.0-58 78.0+78 1045.0+1,045
Crypto.com Crypto.com 40107.040,107 263.0+263 -137.0-137 -636.0-636 -3005.0-3,005 -14248.0-14,248
Boerse Stuttgart Digital Boerse Stuttgart Digital 39028.039,028 34.0+34 87.0+87 953.0+953 1503.0+1,503 3189.0+3,189
Revolut Revolut 36845.036,845 -7.0-7 -33.0-33 5995.0+5,995 6328.0+6,328 7972.0+7,972
Mt. Gox Mt. Gox 34387.034,387 0.00 0.00 0.00 -117.0-117 -302.0-302
Bitget Bitget 33772.033,772 52.0+52 520.0+520 -1369.0-1,369 -724.0-724 5466.0+5,466
River River 33458.033,458 -11.0-11 -54.0-54 7107.0+7,107 8061.0+8,061 11042.0+11,042
Bitcoin.de Bitcoin.de 29059.029,059 -9.0-9 -117.0-117 -2065.0-2,065 -2809.0-2,809 -7222.0-7,222
Bitvavo Bitvavo 27716.027,716 40.0+40 266.0+266 1567.0+1,567 2974.0+2,974 5475.0+5,475
Bitgo Bitgo 27457.027,457 -138.0-138 -916.0-916 29.0+29 5960.0+5,960 11999.0+11,999
BitBank BitBank 20378.020,378 13.0+13 55.0+55 153.0+153 201.0+201 852.0+852
Gate.io Gate.io 19625.019,625 69.0+69 136.0+136 -248.0-248 -447.0-447 354.0+354
Block Inc. (CEX) Block Inc. (CEX) 17641.017,641 -1.0-1 -2172.0-2,172 -1727.0-1,727 -1747.0-1,747 -1333.0-1,333
HashKey Exchange HashKey Exchange 13586.013,586 -26.0-26 -284.0-284 -275.0-275 56.0+56 4592.0+4,592
SBI VC Trade SBI VC Trade 13212.013,212 -10.0-10 0.00 -336.0-336 -3.0-3 1073.0+1,073
Bitkub Bitkub 12010.012,010 15.0+15 114.0+114 -292.0-292 68.0+68 8043.0+8,043

Latest Exchange Reserves snapshot

Explain with AI

Exchange Reserves

3,696,734

Bitcoin Price

$77,228.85

Newhedge Stats

Favorites

2

Alerts

0

Chat

Loading…

Opening chat…